| Game # | Person | Team | Wins | Seed |
| 1 | Dlarsen | pats | 1 | 1 |
| 1 | Dlarsen | broncos | 1 | 1 |
| 1 | Dlarsen | 49ers | 1 | 1 |
| 1 | DelPreto | seahawks | 8 | |
| 1 | DelPreto | colts | 8 | |
| 2 | Maher | ravens | 2 | |
| 2 | Maher | falcons | 1 | 2 |
| 2 | Maher | broncos | 1 | 2 |
| 2 | Maher | bengals | 2 | |
| 2 | Girard | seahawks | 7 | |
| 2 | Girard | packers | 7 | |
| 3 | Stec | vikings | 3 | |
| 3 | Stec | pats | 1 | 3 |
| 3 | Jedd | ravens | 6 | |
| 3 | Jedd | colts | 6 | |
| 3 | Jedd | packers | 6 | |
| 3 | Jedd | 49ers | 1 | 6 |
| 4 | Mannos | vikings | 4 | |
| 4 | Mannos | texans | 4 | |
| 4 | Forzley | texans | 5 | |
| 4 | Forzley | packers | 5 | |
| 4 | Forzley | falcons | 1 | 5 |
Maher defeats Girard
Stec vs Jedd comes down to GB vs Minn. Stec has Minn, Jedd has GB.
Mannos vs PK/Forz comes down to the GB/Minn game. If Forz Packers win, he moves on. If Purple Jesus carries the Viks to victory then Mannos moves on.