| Place | Team | Rank |
| 1 | Frait | 53 |
| 2 | Stec | 69 |
| 3 | Mannos | 77 |
| 4 | DelPreto | 84 |
| 5 | Hilko | 84 |
| 6 | Jedd | 84 |
| 7 | Forzley | 86 |
| 8 | Maher | 90 |
| 9 | Drabik | 93 |
| 10 | Girard | 94 |
| 11 | S Buesse | 98 |
| 12 | Jagger | 100 |
| 13 | TJ | 100 |
| 14 | Flondor | 102 |
| 15 | DLarsen | 109 |
| 16 | Vervacks | 111 |
| 17 | Jake | 113 |
| 18 | Buesse | 117 |
| 19 | Hardy | 129 |
| 20 | Danimal | 156 |
Big changes from Week 5 PR.
-Frait jumps from 5th to 1st (only has 5 teams)
-Hilko jumped up 3 spots (5 teams)
-Danimal has an amazing 156 total PR (7 teams, still impressive)
-Jake is moving on up (comeback kid)
-Forzley gained 4 spots, jumping to #7 in the PR Standings
-SBuss moves from 16 to 11, stepping on faces on his way to the top
-BIGGEST JUMP - Flondor is currently sitting at 14. At the Week 5 mark, he was sitting (not-so) pretty at #3 with a PR of 73. Ouch
No comments:
Post a Comment